<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SmartTruckDealer</title>
	<atom:link href="http://www.smarttruckdealer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smarttruckdealer.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 17 Jun 2011 14:26:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Li &amp; Fung Builds Domestic China Network</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/li-fung-builds-domestic-china-network/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/li-fung-builds-domestic-china-network/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:26:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[its-distribution]]></category>
		<category><![CDATA[kong-based]]></category>
		<category><![CDATA[meet-the-fast]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/li-fung-builds-domestic-china-network/</guid>
		<description><![CDATA[Hong Kong-based Li &#038; Fung says it is restructuring its distribution network in China to meet the fast-growing demand for...]]></description>
			<content:encoded><![CDATA[<p>Hong Kong-based Li &#038; Fung says it is restructuring its distribution network in China to meet the fast-growing demand for&#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.joc.com/logistics-economy/li-fung-builds-domestic-china-network" title="Li &amp; Fung Builds Domestic China Network">Li &amp; Fung Builds Domestic China Network</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/li-fung-builds-domestic-china-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Sees Rapid Asia-Africa Trade Growth</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sees-rapid-asia-africa-trade-growth/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sees-rapid-asia-africa-trade-growth/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:14:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[maersk-line]]></category>
		<category><![CDATA[palm-oil]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sees-rapid-asia-africa-trade-growth/</guid>
		<description><![CDATA[Maersk Line is forecasting double-digit growth for its Asian shipments of palm oil, sugar and rice to Africa this year...]]></description>
			<content:encoded><![CDATA[<p>Maersk Line is forecasting double-digit growth for its Asian shipments of palm oil, sugar and rice to Africa this year&#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.joc.com/container-shipping/maersk-sees-rapid-asia-africa-trade-growth" title="Maersk Sees Rapid Asia-Africa Trade Growth">Maersk Sees Rapid Asia-Africa Trade Growth</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sees-rapid-asia-africa-trade-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanjin Suspends Asia-Europe Loop, Orders Five Ships</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/hanjin-suspends-asia-europe-loop-orders-five-ships/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/hanjin-suspends-asia-europe-loop-orders-five-ships/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 14:01:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[announced-plans]]></category>
		<category><![CDATA[big-new]]></category>
		<category><![CDATA[hanjin]]></category>
		<category><![CDATA[hanjin-shipping]]></category>
		<category><![CDATA[order-five]]></category>
		<category><![CDATA[will-suspend]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/hanjin-suspends-asia-europe-loop-orders-five-ships/</guid>
		<description><![CDATA[Even as it announced plans to order five big new containerships, Hanjin Shipping said it will suspend its Asia-Europe NE5...]]></description>
			<content:encoded><![CDATA[<p>Even as it announced plans to order five big new containerships, Hanjin Shipping said it will suspend its Asia-Europe NE5&#8230;</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://www.joc.com/container-lines/hanjin-suspends-asia-europe-loop-orders-five-ships" title="Hanjin Suspends Asia-Europe Loop, Orders Five Ships">Hanjin Suspends Asia-Europe Loop, Orders Five Ships</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/hanjin-suspends-asia-europe-loop-orders-five-ships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Cargo Jumps 12 Percent at ANA</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/international-cargo-jumps-12-percent-at-ana/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/international-cargo-jumps-12-percent-at-ana/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:53:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[20th]]></category>
		<category><![CDATA[air-cargo]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nippon]]></category>
		<category><![CDATA[nippon-airways]]></category>
		<category><![CDATA[the-20th]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/international-cargo-jumps-12-percent-at-ana/</guid>
		<description><![CDATA[International air cargo increased 12.0 percent to 44,182 at All Nippon Airways, the 20th consecutive month of growth for Japan&#8217;s...]]></description>
			<content:encoded><![CDATA[<p>International air cargo increased 12.0 percent to 44,182 at All Nippon Airways, the 20th consecutive month of growth for Japan&rsquo;s&#8230;</p>
<p>Read more here:<br />
<a target="_blank" href="http://www.joc.com/air-expedited/international-cargo-jumps-12-percent-ana" title="International Cargo Jumps 12 Percent at ANA">International Cargo Jumps 12 Percent at ANA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/international-cargo-jumps-12-percent-at-ana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Bans UPS Cargo Screening at Selective Sites</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/uk-bans-ups-cargo-screening-at-selective-sites/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/uk-bans-ups-cargo-screening-at-selective-sites/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:52:06 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[its-facilities]]></category>
		<category><![CDATA[parcel-delivery]]></category>
		<category><![CDATA[shipments-at-some]]></category>
		<category><![CDATA[stop-screening]]></category>
		<category><![CDATA[ups]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/uk-bans-ups-cargo-screening-at-selective-sites/</guid>
		<description><![CDATA[The UK ordered UPS, the U.S. ]]></description>
			<content:encoded><![CDATA[<p>The UK ordered UPS, the U.S. </p>
<p>More:<br />
<a target="_blank" href="http://www.joc.com/parcel-package/uk-bans-ups-cargo-screening-selective-sites" title="UK Bans UPS Cargo Screening at Selective Sites">UK Bans UPS Cargo Screening at Selective Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/uk-bans-ups-cargo-screening-at-selective-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shippers, Carriers Temper Peak-Season Expectations</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/shippers-carriers-temper-peak-season-expectations/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/shippers-carriers-temper-peak-season-expectations/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 13:06:16 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[agree-the-trans]]></category>
		<category><![CDATA[more-traditional]]></category>
		<category><![CDATA[peak-season]]></category>
		<category><![CDATA[port-executives]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[southern-california]]></category>
		<category><![CDATA[trans]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/shippers-carriers-temper-peak-season-expectations/</guid>
		<description><![CDATA[Cargo interests and port executives in Southern California agree the trans-Pacific trade will have a more traditional peak season this...]]></description>
			<content:encoded><![CDATA[<p>Cargo interests and port executives in Southern California agree the trans-Pacific trade will have a more traditional peak season this&#8230;</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.joc.com/maritime/shippers-carriers-temper-peak-season-expectations" title="Shippers, Carriers Temper Peak-Season Expectations">Shippers, Carriers Temper Peak-Season Expectations</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/shippers-carriers-temper-peak-season-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carrying Costs</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/carrying-costs/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/carrying-costs/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[council]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[numbers]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[supply]]></category>
		<category><![CDATA[the-annual]]></category>
		<category><![CDATA[the-numbers]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/carrying-costs/</guid>
		<description><![CDATA[If the annual Council of Supply Chain Management Professionals&#8217; State of Logistics report was entirely about the numbers, U.S. ]]></description>
			<content:encoded><![CDATA[<p>If the annual Council of Supply Chain Management Professionals&rsquo; State of Logistics report was entirely about the numbers, U.S. </p>
<p>See the rest here:<br />
<a target="_blank" href="http://www.joc.com/commentary/carrying-costs" title="Carrying Costs">Carrying Costs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/carrying-costs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Shipper of Record</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/finding-the-shipper-of-record/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/finding-the-shipper-of-record/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[material-consisting]]></category>
		<category><![CDATA[provide-course]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[training-services]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/finding-the-shipper-of-record/</guid>
		<description><![CDATA[Q: Our company provides training services for individuals. ]]></description>
			<content:encoded><![CDATA[<p>Q: Our company provides training services for individuals. </p>
<p>More:<br />
<a target="_blank" href="http://www.joc.com/commentary/finding-shipper-record" title="Finding the Shipper of Record">Finding the Shipper of Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/finding-the-shipper-of-record/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Times</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/changing-times/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/changing-times/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:46:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[around-the-business]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business-world]]></category>
		<category><![CDATA[enormous-strides]]></category>
		<category><![CDATA[improving-products]]></category>
		<category><![CDATA[industries-making]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/changing-times/</guid>
		<description><![CDATA[Glance around the business world and you&#8217;ll see any number of industries making enormous strides in improving products and enriching...]]></description>
			<content:encoded><![CDATA[<p>Glance around the business world and you&rsquo;ll see any number of industries making enormous strides in improving products and enriching&#8230;</p>
<p>Link:<br />
<a target="_blank" href="http://www.joc.com/commentary/changing-times" title="Changing Times">Changing Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/changing-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maersk Sets India-U.S. Peak Season Surcharge</title>
		<link>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sets-india-u-s-peak-season-surcharge/</link>
		<comments>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sets-india-u-s-peak-season-surcharge/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:44:59 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cargo-shipped]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[maersk-line]]></category>
		<category><![CDATA[will-implement]]></category>

		<guid isPermaLink="false">http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sets-india-u-s-peak-season-surcharge/</guid>
		<description><![CDATA[Maersk Line in July will implement a peak-season surcharge for cargo shipped from India to the U.S., Guam and Canada. ]]></description>
			<content:encoded><![CDATA[<p>Maersk Line in July will implement a peak-season surcharge for cargo shipped from India to the U.S., Guam and Canada. </p>
<p>Original post:<br />
<a target="_blank" href="http://www.joc.com/maritime/maersk-sets-india-us-peak-season-surcharge" title="Maersk Sets India-U.S. Peak Season Surcharge">Maersk Sets India-U.S. Peak Season Surcharge</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smarttruckdealer.com/blog/2011/06/17/maersk-sets-india-u-s-peak-season-surcharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

